| [F] 10_default_prefs.cf | ||||
| [F] 10_hasbase.cf | ||||
| [F] 20_advance_fee.cf | ||||
| [F] 20_aux_tlds.cf | ||||
| [F] 20_body_tests.cf | ||||
| [F] 20_compensate.cf | ||||
| [F] 20_dnsbl_tests.cf | ||||
| [F] 20_drugs.cf | ||||
| [F] 20_dynrdns.cf | ||||
| [F] 20_fake_helo_tests.cf | ||||
| [F] 20_freemail.cf | ||||
| [F] 20_freemail_domains.cf | ||||
| [F] 20_freemail_mailcom_domains.cf | ||||
| [F] 20_head_tests.cf | ||||
| [F] 20_html_tests.cf | ||||
| [F] 20_imageinfo.cf | ||||
| [F] 20_mailspike.cf | ||||
| [F] 20_meta_tests.cf | ||||
| [F] 20_net_tests.cf | ||||
| [F] 20_pdfinfo.cf | ||||
| [F] 20_phrases.cf | ||||
| [F] 20_porn.cf | ||||
| [F] 20_ratware.cf | ||||
| [F] 20_uri_tests.cf | ||||
| [F] 20_vbounce.cf | ||||
| [F] 23_bayes.cf | ||||
| [F] 25_accessdb.cf | ||||
| [F] 25_antivirus.cf | ||||
| [F] 25_asn.cf | ||||
| [F] 25_dcc.cf | ||||
| [F] 25_dkim.cf | ||||
| [F] 25_dnswl.cf | ||||
| [F] 25_pyzor.cf | ||||
| [F] 25_razor2.cf | ||||
| [F] 25_replace.cf | ||||
| [F] 25_spf.cf | ||||
| [F] 25_textcat.cf | ||||
| [F] 25_uribl.cf | ||||
| [F] 30_text_de.cf | ||||
| [F] 30_text_fr.cf | ||||
| [F] 30_text_it.cf | ||||
| [F] 30_text_nl.cf | ||||
| [F] 30_text_pl.cf | ||||
| [F] 30_text_pt_br.cf | ||||
| [F] 50_scores.cf | ||||
| [F] 60_adsp_override_dkim.cf | ||||
| [F] 60_awl.cf | ||||
| [F] 60_bayes_stopwords.cf | ||||
| [F] 60_shortcircuit.cf | ||||
| [F] 60_txrep.cf | ||||
| [F] 60_whitelist.cf | ||||
| [F] 60_whitelist_auth.cf | ||||
| [F] 60_whitelist_dkim.cf | ||||
| [F] 60_whitelist_spf.cf | ||||
| [F] 60_whitelist_subject.cf | ||||
| [F] 72_active.cf | ||||
| [F] 72_scores.cf | ||||
| [F] 73_sandbox_manual_scores.cf | ||||
| [F] MIRRORED.BY | ||||
| [F] STATISTICS-set0-72_scores.cf.txt | ||||
| [F] STATISTICS-set1-72_scores.cf.txt | ||||
| [F] STATISTICS-set2-72_scores.cf.txt | ||||
| [F] STATISTICS-set3-72_scores.cf.txt | ||||
| [F] languages | ||||
| [F] local.cf | ||||
| [F] regression_tests.cf | ||||
| [F] sa-update-pubkey.txt | ||||
| [F] user_prefs.template |